| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUERC-20979 | JR157-GC002 | 1.87 | 1.915 | None | Planktic foraminifera (Neogloboquadrina pachyderma) | Carbonate hydrolysis | 0.295607485 | None | 9790.0 | 39.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 9827.0 | 10072.0 to 9615.0 | 9928.0 to 9701.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 11217.0 | 11258.0 to 11174.0 | 11237.0 to 11199.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 9096.0 | 9521.0 to 8591.0 | 9370.0 to 8884.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 10364.0 | 10594.0 to 10153.0 | 10472.0 to 10243.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 10277.0 | 10475.0 to 10129.0 | 10359.0 to 10188.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Ice-stream retreat and ice-shelf history in Marguerite Trough, Antarctic Peninsula: Sedimentological and foraminiferal signatures | Kilfeather, Aoibheann A and Cofaigh, Colm {\'O} and Lloyd, Jerry M and Dowdeswell, Julian A and Xu, Sheng and Moreton, Steven G | Bulletin, 2011 | https://doi.org/10.1130/B30282.1 |
|
No associated documents.
No photos found.
No photos found.
| Core name | JR157-GC002 |
| Top depth (m) | 1.87 |
| Bottom depth (m) | 1.915 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |